2014 : +2 Achievements
| School Toppers | : | 13 Students |
| Centum | : | 10 Students |
| 199 Marks | : | 37 Students |
| Above 1100 Marks | : | 39 Students |
| Above 1000 Marks | : | 141 Students |
| Marks | Above 198 | Above 190 | Above 180 |
| Chemistry | 19 | 52 | 93 |
| Maths | 12 | 29 | 57 |
| Physics | 16 | 49 | 90 |
| M.B.B.S Toppers (Cut-off) | : | 19 Students |
| Engg.Toppers (Cut-off) | ||
| Above 190 | : | 47 Students |
| Above 180 | : | 52 Students |
| Above 151 | : | 233 Students |
2014 : 10th Achievements
| State Topper | : | 1 |
| School Toppers | : | 20 |
| Centum | : | 155 |
| Above 480Marks | : | 65 |
| Above 450 Marks | : | 218 |
| Above 400Marks | : | 398 |
10th Centum List
| MATHS | ||
| Sergia.L | Mat | 100/100 |
| Rohini.R | Mat | 100/100 |
| Sowmya.C | Mat | 100/100 |
| Puja.S | Mat | 100/100 |
| Pradeep Kumar.R | Mat | 100/100 |
| Maunica Sree.A | Mat | 100/100 |
| Naveena.S | Mat | 100/100 |
| Badhri Naraayanan.S | Mat | 100/100 |
| Ashika.M | Mat | 100/100 |
| Swathi.M | Mat | 100/100 |
| Yamini.S | Mat | 100/100 |
| Sivanesan.V.S | Mat | 100/100 |
| Immaculate Priya.S | Mat | 100/100 |
| Nivetha.S | Mat | 100/100 |
| Varshini.R | Mat | 100/100 |
| Dharmeshwaran.S | Mat | 100/100 |
| Jude Godwin.A | Mat | 100/100 |
| Matheswaran.T | Mat | 100/100 |
| Srivathsan.V | Mat | 100/100 |
| Kishanth.A | Mat | 100/100 |
| Siva Sangaran.M | Mat | 100/100 |
| Hari Shankar.G | Mat | 100/100 |
| SCIENCE | ||
| Sergia.L | Sci | 100/100 |
| Rohini.R | Sci | 100/100 |
| Sowmya.C | Sci | 100/100 |
| Puja.S | Sci | 100/100 |
| Pradeep Kumar.R | Sci | 100/100 |
| Maunica Sree.A | Sci | 100/100 |
| Badhri Naraayanan.S | Sci | 100/100 |
| Ashika.M | Sci | 100/100 |
| Yamini.S | Sci | 100/100 |
| Sivanesan.V.S | Sci | 100/100 |
| Varshini.R | Sci | 100/100 |
| Jude Godwin.A | Sci | 100/100 |
| Kishanth.A | Sci | 100/100 |
| Siva Sangaran.M | Sci | 100/100 |
| Santhosh.R | Sci | 100/100 |
| Kaaveya.T.R | Sci | 100/100 |
| Sheksi Janet.J | Sci | 100/100 |
| Nishanth Kumar.N | Sci | 100/100 |
| Pavithra.M | Sci | 100/100 |
| Sheebha Agnes.C | Sci | 100/100 |
| Mohamed Ashik.F | Sci | 100/100 |
| Rathina.V | Sci | 100/100 |
| Roja.V | Sci | 100/100 |
| Kishore Kumar.S | Sci | 100/100 |
| Monisha.A | Sci | 100/100 |
| Akash.B | Sci | 100/100 |
| Gopikanth.R | Sci | 100/100 |
| Jeyachandran.K | Sci | 100/100 |
| Tony Jaison.L | Sci | 100/100 |
| Kishore.S | Sci | 100/100 |
| Saranya.R | Sci | 100/100 |
| Aronraj.I | Sci | 100/100 |
| Prasath.A | Sci | 100/100 |
| Yadhu Mithra.R | Sci | 100/100 |
| Hareni.J | Sci | 100/100 |
| Monisha.B | Sci | 100/100 |
| Praveen Kumar.S | Sci | 100/100 |
| Deepak Kumar.A | Sci | 100/100 |
| Madhumitha.S | Sci | 100/100 |
| Kiran Shatiya.T.R | Sci | 100/100 |
| Mohanapriya.K.V | Sci | 100/100 |
| Manikandan.J | Sci | 100/100 |
| Nikitha Theras.P | Sci | 100/100 |
| Madhumitha.K | Sci | 100/100 |
| Santhosh.A | Sci | 100/100 |
| Manikandan.R | Sci | 100/100 |
| Vaitheeswaran.S | Sci | 100/100 |
| Mathumitha.K | Sci | 100/100 |
| Sham Nithish.S | Sci | 100/100 |
| Aravindh.S.B | Sci | 100/100 |
| Santhosh.S | Sci | 100/100 |
| Pandiselvi.B | Sci | 100/100 |
| Krithika.B | Sci | 100/100 |
| Gayathri.S | Sci | 100/100 |
| Benedict.L | Sci | 100/100 |
| Mano Ranjan.M | Sci | 100/100 |
| Mariya Sophiya.J | Sci | 100/100 |
| Sandhiya.V | Sci | 100/100 |
| Bhuvaneshraj.S | Sci | 100/100 |
| Reshma.N | Sci | 100/100 |
| Kavinilavu.D | Sci | 100/100 |
| Manoj Kumar.G | Sci | 100/100 |
| Malini.M | Sci | 100/100 |
| Hema.K | Sci | 100/100 |
| Meenatchi.S | Sci | 100/100 |
| Lakshmi.B | Sci | 100/100 |
| Dhinesh Kumar.S | Sci | 100/100 |
| Logeshwaran.K.S. | Sci | 100/100 |
| Gowtham.D | Sci | 100/100 |
| Asif Abdullah.J | Sci | 100/100 |
| Shrinidhi.M | Sci | 100/100 |
| Mohamed Abul Hissam.A | Sci | 100/100 |
| Tharun Sri Rajan.J | Sci | 100/100 |
| Sivasankar.B | Sci | 100/100 |
| Kiruthika.L | Sci | 100/100 |
| Hari Haran.S | Sci | 100/100 |
| Srivatsav.S | Sci | 100/100 |
| Sabeer Mohamed.S | Sci | 100/100 |
| Himanish Karan.A | Sci | 100/100 |
| Yogesh.S | Sci | 100/100 |
| Kaviya.B | Sci | 100/100 |
| Dineshkumar.S | Sci | 100/100 |
| Sudharshan.S | Sci | 100/100 |
| Dhivakar.S | Sci | 100/100 |
| Venkata Subramanian.S | Sci | 100/100 |
| Sathish Kumar.R | Sci | 100/100 |
| Lakshman Kumar.K | Sci | 100/100 |
| Maria Christina Rebecca.J | Sci | 100/100 |
| Harsini.N | Sci | 100/100 |
| Bhaghulesh.S | Sci | 100/100 |
| Krishnaveni.M | Sci | 100/100 |
| Mari Mithra.K | Sci | 100/100 |
| Dharini.R | Sci | 100/100 |
| Waseema Begum.M | Sci | 100/100 |
| Preethi.M | Sci | 100/100 |
| Abdul Bhasith.A | Sci | 100/100 |
| Mohan Ram.D | Sci | 100/100 |
| Leo Jerold.L.A | Sci | 100/100 |
| Ganesan.C.M | Sci | 100/100 |
| Nancy.J | Sci | 100/100 |
| Sumithra.P | Sci | 100/100 |
| SOCIAL SCIENCE | ||
| Sergia.L | Soc | 100/100 |
| Rohini.R | Soc | 100/100 |
| Puja.S | Soc | 100/100 |
| Maunica Sree.A | Soc | 100/100 |
| Badhri Naraayanan.S | Soc | 100/100 |
| Yamini.S | Soc | 100/100 |
| Monisha.A | Soc | 100/100 |
| Akash.B | Soc | 100/100 |
| Kishore.S | Soc | 100/100 |
| Hareni.J | Soc | 100/100 |
| Monisha.B | Soc | 100/100 |
| Mohanapriya.K.V | Soc | 100/100 |
| Nikitha Theras.P | Soc | 100/100 |
| Sham Nithish.S | Soc | 100/100 |
| Malini.M | Soc | 100/100 |
| Naveena.S | Soc | 100/100 |
| Nirvethitha.C | Soc | 100/100 |
| Sathiya Priya.R | Soc | 100/100 |
| Suriya Narayanan.R.N. | Soc | 100/100 |
| Virgil Marian Garrett.G | Soc | 100/100 |
| Nithiyashree.S | Soc | 100/100 |
| Swetha.V | Soc | 100/100 |
| Raja Manoj.R | Soc | 100/100 |
| Vignesh.R.L | Soc | 100/100 |
| Linssie.T | Soc | 100/100 |
| Parija.T | Soc | 100/100 |
| Harshatha.A | Soc | 100/100 |
| Hariharan.P | Soc | 100/100 |
| Saraneshwaran.P.V. | Soc | 100/100 |
| Suvetha.S.P. | Soc | 100/100 |
| Girubagaran.G | Soc | 100/100 |
| Kishore Raju.T | Soc | 100/100 |
CARE Achievements - XII STD - 2014
![]() |
![]() |
![]() |
![]() |
![]() |
Santhosh Kumar.M
1187/1200
Cut-off : 199.75
Centre Topper I Rank, S.V.V |
Udaya.R
1179/1200
Centre II Topper IV Rank, S.V.S. |
Ganesh.M
1172/1200
Centre III Topper II Rank, S.V.V |
Vaishnavi.R
1172/1200
Centre III Topper S.V.S., Trichy. |
Bhanupriya.V
1170/1200
I Rank R.S.K., Trichy. |
![]() |
![]() |
![]() |
![]() |
![]() |
Balasubramaniam
1160/1200
I Rank Teppakulam Bishop |
Vaishnavidevy.R
1158/1200
III Rank Holycross, Trichy. |
Balasubramanian.S
1154/1200
S.V.V, Trichy. |
Sivasangari.N
1147/1200
Holycross, Trichy. |
![]() |
![]() |
![]() |
![]() |
![]() |
Rini Alphonsia.S
1166 / 1200 |
Jayasuriya.J
1145 / 1200 |
Maria Nancy.B
1141 / 1200 |
Swathi.T
1141 / 1200 |
Iswarya.N
1141 / 1200 |
![]() |
![]() |
![]() |
![]() |
![]() |
Paravatha.R
1140 / 1200 |
Annapoorani.S
1135 / 1200 |
Praveen Kumar.M
1129 / 1200 |
Nivetha.S
1129 / 1200 |
Ramya.R
1119 / 1200 |
![]() |
![]() |
![]() |
![]() |
![]() |
Gurukarthik.C
1119 / 1200 |
Nivetha.N
1119 / 1200 |
Praveen Kumar.P
1116 / 1200 |
Lourdu Abishek.R
1111 / 1200 |
Manojkumar.V
1111 / 1200 |
![]() |
![]() |
![]() |
![]() |
![]() |
Sangeetha.N
1110 / 1200 |
Abiraman.M
1110 / 1200 |
Mohana.V
1109 / 1200 |
Dharanidharan.V
1108 / 1200 |
Abarna.G
1108 / 1200 |
![]() |
![]() |
![]() |
![]() |
![]() |
Akshaya.K
1107 / 1200 |
Tamilselvan.V
1107 / 1200 |
Sreeram.G
1107 / 1200 |
Moorthi.J
1105 / 1200 |
Anilkumar.V
1105 / 1200 |
![]() |
![]() |
![]() |
![]() |
![]() |
Lakshmipriya.K
1102 / 1200 |
Linda Princy.K
1098 / 1200 |
Akshaya.K
1096 / 1200 |
Kasi.M
1095 / 1200 |
Gayathri.S
1094 / 1200 |
![]() |
![]() |
![]() |
![]() |
![]() |
Benita Esther Jemmima.V
1088 / 1200 |
Vishnu Shankar.B
1088 / 1200 |
Dhanabalan.K
1087 / 1200 |
Thamil Vani.M
1086 / 1200 |
Karpaga Saraswathi.S
1086 / 1200 |
![]() |
![]() |
![]() |
![]() |
![]() |
Karthik Raj.S
1085 / 1200 |
Aakash.A
1084 / 1200 |
Anbalagan.D
1081 / 1200 |
Gavine Joyce
1081 / 1200 |
Attchara.S
1079 / 1200 |
![]() |
![]() |
![]() |
![]() |
![]() |
Sushmitha.S
1078 / 1200 |
Priyadharshini.R
1077 / 1200 |
Karthika.M
1077 / 1200 |
Vasantha Kumar.R
1077 / 1200 |
Kamalahasan.L
1076 / 1200 |
![]() |
![]() |
![]() |
![]() |
![]() |
Roshan.B.M
1075 / 1200 |
Rama.R
1074 / 1200 |
Priyadharshini.B
1074 / 1200 |
Ulagammal.V
1073 / 1200 |
Roshinee.S
1071 / 1200 |
![]() |
![]() |
![]() |
![]() |
![]() |
Priyadharshini.A.S
1071 / 1200 |
Mukesh Kumar.K
1069 / 1200 |
Srinivasan.R
1069 / 1200 |
Indhuja.K.R
1069 / 1200 |
Nithyalakshmi.S
1068 / 1200 |
![]() |
![]() |
![]() |
![]() |
![]() |
Santhoswar.M
1066 / 1200 |
Priya Janani.Y
1064 / 1200 |
Kisan.A
1064 / 1200 |
Gopala Krishnan.S
1062 / 1200 |
Kalaivendhan.S
1061 / 1200 |
![]() |
![]() |
![]() |
![]() |
![]() |
Thivakar.R
1060 / 1200 |
Nalvinotha.S
1052 / 1200 |
Vigneshwaran.M
1051 / 1200 |
Venkatesprasad.P
1050 / 1200 |
Ranjani.M.P
1050 / 1200 |
![]() |
![]() |
![]() |
![]() |
![]() |
Aravind.T
1049 / 1200 |
Nasrathbegam.T
1047 / 1200 |
Aravind Kumar.M
1047 / 1200 |
Ranjitha.T
1046 / 1200 |
Renuka Dharani.S
1045 / 1200 |
![]() |
![]() |
![]() |
![]() |
![]() |
Maria
Arunkumar.C 1045 / 1200 |
Seshathri.M
1044 / 1200 |
Basty Rachel Thomas
1044 / 1200 |
Anchana Devi.M.P
1043 / 1200 |
Karthik.S
1042 / 1200 |
![]() |
![]() |
![]() |
![]() |
![]() |
Kowsalya.S
1041 / 1200 |
Nivetha.P
1040 / 1200 |
Srinithi.S
1040 / 1200 |
Shobana Devi.R
1039 / 1200 |
Ananda Sundari.C
1032 / 1200 |
![]() |
![]() |
![]() |
![]() |
![]() |
Rama.P
1032 / 1200 |
Harish.M
1031 / 1200 |
Sangavi.M
1030 / 1200 |
Sargurunathan.G
1029 / 1200 |
Nandhini Devi.D
1028 / 1200 |
![]() |
![]() |
![]() |
![]() |
![]() |
Sri Bangaru
Balan.M 1026 / 1200 |
Abaranjitha.R
1026 / 1200 |
Mukesh.K
1026 / 1200 |
Natharsha.S
1025 / 1200 |
Subashini.S
1023 / 1200 |
![]() |
![]() |
![]() |
![]() |
![]() |
Sangeetha.R
1023 / 1200 |
Revathi.T
1022 / 1200 |
Nandhini.V
1021 / 1200 |
Sunderraj.C
1019 / 1200 |
Ananthesh.Y
1017 / 1200 |
![]() |
![]() |
![]() |
![]() |
![]() |
Keerthana.S
1016 / 1200 |
Jaiganez.B.S.M
1016 / 1200 |
Davis Dyana.B
1015 / 1200 |
Kiruthiga.G
1015 / 1200 |
Rajaprakash.R
1014 / 1200 |
![]() |
![]() |
![]() |
![]() |
![]() |
Raffik Basha.S
1014 / 1200 |
Roshan.D
1012 / 1200 |
Ajay Yogesh.D
1013 / 1200 |
Bhavadharani.S
1013 / 1200 |
Shalini.B
1013 / 1200 |
![]() |
![]() |
![]() |
![]() |
![]() |
Ramya.S.R
1012 / 1200 |
Vishnupriya.K
1012 / 1200 |
Swathi.G
1009 / 1200 |
Dinesh Kumar.A
1009 / 1200 |
Vivek.D
1009 / 1200 |
![]() |
![]() |
![]() |
![]() |
![]() |
Jacqulin Vincy.J
1008 / 1200 |
Jeyaprakash.A
1008 / 1200 |
Sheeba.A
1007 / 1200 |
Jensi Christina.G
1005 / 1200 |
Rajesh.M
1005 / 1200 |
![]() |
![]() |
![]() |
![]() |
![]() |
Vaitheeswari.R
1005 / 1200 |
Arul Wilfred.A
1005 / 1200 |
Hitesh Guru.R.G
1004 / 1200 |
Harikrishnan.T
1003 / 1200 |
Saranya.G
1001 / 1200 |
![]() |
![]() |
![]() |
![]() |
![]() |
Revathy.K
1001 / 1200 |
Krishnakumar.S
1000 / 1200 |
Shanmugaraj.R
1000 / 1200 |
| Name | Reg. No. | Marks | ![]() |
Name | Reg. No. | Marks |
| Santhosh Kumar.M | 478697 | 1187 | Kisan.A | 486725 | 1064 | |
| Udaya. R | 480248 | 1179 | Priyajanani.Y | 480037 | 1064 | |
| Ganesh.M | 478634 | 1172 | Gopala Krishnan.M | 475794 | 1062 | |
| Vaishnavi R | 479956 | 1172 | Kalaivendhan. S | 478098 | 1061 | |
| BhanuPriya.V | 486057 | 1170 | Thivakar.R | 486803 | 1060 | |
| Rini Alphonsia.S | 482463 | 1166 | Nalvinotha.S | 480386 | 1052 | |
| Balasubramaneam Nadeem | 476685 | 1160 | Vigneshwaran.M | 475875 | 1051 | |
| Vaishnavidevy.R | 480410 | 1158 | Venkatesprasand.P | 478726 | 1050 | |
| Balasubramanian.S | 478859 | 1154 | Ranjani.M.P | 485938 | 1050 | |
| Ariskumar.D.P | 476385 | 1150 | Aravind.T | 477246 | 1049 | |
| Sivasangari.N | 480401 | 1147 | Aravind Kumar .M | 476500 | 1047 | |
| Jayasurhiya.J | 486059 | 1145 | Nasrathbegam.T | 480023 | 1047 | |
| Maria Nancy.B | 482396 | 1141 | Ranjitha.T | 480048 | 1046 | |
| Swathi.T | 480074 | 1141 | Maria Arunkumar.C | 476605 | 1045 | |
| Iswarya.N | 479886 | 1141 | Renuka Dharani. S | 493028 | 1045 | |
| Parvatha.R | 480733 | 1140 | Seshathri.M | 477295 | 1044 | |
| Annapoorani.S | 479968 | 1135 | Basty Rachel Thomas | 482156 | 1044 | |
| Praveen Kumar.M | 478115 | 1129 | Anchana Devi.M.P | 493003 | 1043 | |
| Nivetha.S | 486063 | 1128 | Karthik.S | 475809 | 1042 | |
| Ajith Kumar.B | 476381 | 1127 | Kowsalya.S | 480719 | 1041 | |
| Razithunnisa. S.L | 484430 | 1121 | Nivetha. P | 484419 | 1040 | |
| Gurukarthik.C | 478641 | 1119 | Srinithi.S | 485949 | 1040 | |
| Nivetha.N | 485788 | 1119 | Shobana Devi.R | 481793 | 1039 | |
| Ramya.R | 484429 | 1119 | Gowtham.K | 476391 | 1038 | |
| Praveen Kumar P | 370743 | 1116 | Ananda Sundari.C | 481738 | 1032 | |
| Prasannan.N | 477286 | 1114 | Rama. P | 475081 | 1032 | |
| Lourdu Abishek.R | 493247 | 1111 | Anusha.P | 476176 | 1031 | |
| Manojkumar.V | 476405 | 1111 | Harish.M | 484494 | 1031 | |
| Abiraman.M | 476493 | 1110 | Sangavi.M | 486644 | 1030 | |
| Sangeetha.N | 481779 | 1110 | Sargurunathan.G | 475934 | 1029 | |
| Mohana.V | 492890 | 1109 | Nandni Devi.D | 485933 | 1028 | |
| Abarna.G | 480469 | 1108 | Abaranjitha.R | 480468 | 1026 | |
| Dharanidharan.V | 475283 | 1108 | Mukesh.K | 475831 | 1026 | |
| Tamil Selvan.V | 475940 | 1107 | Sri Bangcaru Balan.M | 476557 | 1026 | |
| Akshaya.K | 482364 | 1107 | Natharsha.S | 471531 | 1025 | |
| Sreeram G | 474854 | 1107 | Subashini. S | 480406 | 1023 | |
| Anilkumar.V | 485816 | 1105 | Sangeetha.R | 486645 | 1023 | |
| Moorthi.J | 471671 | 1105 | Revathi.T | 480050 | 1022 | |
| Lakshmipriya.K | 479895 | 1102 | Nandhini.V | 485932 | 1021 | |
| Lindaprincy.K | 480507 | 1098 | Sunder Raj.C | 476563 | 1019 | |
| Santhoshkumar.S | 476433 | 1097 | Ananthesh.Y | 906976 | 1017 | |
| Akshaya.K | 479966 | 1096 | Jaiganez.B.S.M | 484498 | 1016 | |
| Kasi. M | 478013 | 1095 | Keerthana.S | 482710 | 1016 | |
| Gayathri.S | 479881 | 1094 | Kirthigaa. G | 476184 | 1015 | |
| Benita Esther Jemmima.V | 484584 | 1088 | Davis Dyana.B | 477520 | 1015 | |
| Vishnu Shankar B | 474038 | 1088 | Raja Prakash. R | 478034 | 1014 | |
| Dhana Balan.K | 486694 | 1087 | Raffik Basha.S | 475847 | 1014 | |
| Karpaga Saraswathi.S | 480572 | 1086 | Ajay Yogesh.D | 476496 | 1013 | |
| Thamil Vaani.M | 477982 | 1086 | Roshan.D | 477901 | 1013 | |
| Karthik Raj.S | 478012 | 1085 | Shalini.B | 486657 | 1013 | |
| Aakash .A | 485812 | 1084 | Bhavadharani.S | 479977 | 1013 | |
| Anbalagan.D | 477062 | 1081 | Ramya.S.R | 481344 | 1012 | |
| Gavine Joyce | 486705 | 1081 | Vishnupriya.K | 479960 | 1012 | |
| Attchara.S | 479875 | 1079 | Vivek.D | 470965 | 1009 | |
| Susmitha.S | 480536 | 1078 | Swathi.G | 481366 | 1009 | |
| Priyadharshini R | 483690 | 1077 | Dinesh Kumar.A | 475786 | 1009 | |
| Karthika.M | 485929 | 1077 | Jacqulin Vincy.J | 480487 | 1008 | |
| Vasanth Kumar.R | 485875 | 1077 | Jeyaprakash.A | 475806 | 1008 | |
| KAMALAHASAN.L | 476400 | 1076 | Sheeba.A | 480398 | 1007 | |
| Preethi Iswarya.J | 482885 | 1076 | Rajesh.M | 478789 | 1005 | |
| Roshan.B.M | 484699 | 1075 | Vaitheeswari.R | 492918 | 1005 | |
| Priyadharshini.B | 480388 | 1074 | Jensi Christina.G | 480878 | 1005 | |
| Rama.R | 481342 | 1074 | Arul Wilfred.A | 478857 | 1005 | |
| Ulagammal.V | 484669 | 1073 | Hitesh Guru.R.G | 493130 | 1004 | |
| Roshinee.S | 480051 | 1071 | Raphael.J | 474822 | 1004 | |
| Priyadharshini.A.S | 486858 | 1071 | Hari Krishnan.T | 477080 | 1003 | |
| Mukesh Kumar.K | 476407 | 1069 | Saranya.G | 480058 | 1001 | |
| Srinivasan.R | 492987 | 1069 | Revathy.K | 481775 | 1001 | |
| Indhuja.K.R | 482379 | 1068 | Krishnakumar.S | 475912 | 1000 | |
| Nithyalakshmi.S | 479903 | 1068 | Shanmuga Raj .R | 486783 | 1000 | |
| Santhoswar.M | 479345 | 1066 |










































































































































