2010 : +2 Achievements

District Topper : 1 Student
School Toppers : 13 Students
Centum : 2 Students
Above 1100 Marks : 61 Students
Above 1000 Marks : 221 Students
Marks Above 190 Above 180
Chemistry 62 140
Maths 63 146
Physics 50 104
M.B.B.S Toppers (Cut-off) : 11 Students
Engg.Toppers (Cut-off)
  Above 190 : 89 Students
  Above 180 : 146 Students
  Above 151 : 209 Students

2010 : 10th Achievements

District Toppers : 2 Students
School Toppers : 13 Students
Centum : 7 Students
Above 450 Marks : 62 Students
Above 400Marks : 167 Students
10thCentum Scorers
1. S.Srividhya Maths 100 / 100
2. A.Niveda Maths 100 / 100
3. R.Keerthana Moorthy Maths 100 / 100
4. F.Servath Khan Maths 100 / 100
5. K.S.Chandramouli Maths 100 / 100
6. S.Nandhi Social 100 / 100
7. M.Yaalini Lakshmi Priya Social 100 / 100

CARE Achievements - X Samacheer Kalvi - 2010

S.Nandhini
488/500
District III Rank,
I Rank, Holy Cross
Hr.Sec. School, Trichy.
S.Srividhya
485/500
III Rank
S.V.S. Trichy.
S.Srividhya
484/500
Centre III Rank
S.V.S.
Trichy.
A.Niveda
483/500
II Rank
St. James Matric
Hr.Sec.School,
Trichy.
M.Vibin Karthi
480/500
III Rank
E.R.Hr.Sec.
School, Trichy.
M.Yalini
Lakshmi Priya
480/500
II Rank,
St.Anne's Girls
Hr.Sec.School,
Trichy.
T.Cibi Nandhan
477/500
I Rank,
Campion
Anglo-Indian
Hr.Sec.School,
Trichy.
R.Keerthana Moorthy
477/500
I Rank,
Shakespeare
M.H.S.S., Trichy.
J.John Vianny
474/500
III Rank
R.C.Hr.Sec.
School, Trichy.
I.F.Ameer
470/500
III Rank
Dhanalakshmi
Srinivasan
Mat.Hr.Sec.
School, Trichy.
G.Balavigneshwaran
470/500
I Rank,
Dhanalakshmi
Srinivasan
Mat.Hr.Sec.
School, Trichy.
M.Muthu Nandhini
452/500
II Rank,
Govt.Hr.Sec.
School, Thalakudi.
C.Susmitha
435/500
II Rank,
Seventh Day
Matric Hr.Sec.
School, Trichy.
Our Students Achievements in 2010 10thpublic Examination
S.No Name Board Reg. No. Marks
1 Nandhini. S State Board 508107 488
2 Srividhya. S State Board 506967 485
3 Srividhya. S State Board 506963 484
4 Niveda. A Matriculation 864227 483
5 VibinKarthi.M State Board 506699 480
6 Yaalini Lakshmi Priya. M State Board 511566 480
7 Jayalakshmi. P State Board 508082 479
8 Priscilla Florence Persis. S State Board 508115 478
9 Cibi Nandhan. T Anglo-Indian 951245 477
10 Keerthana Moorthy. R Matriculation 863604 477
11 Karishma. J State Board 508088 475
12 Nirmala. M State Board 506185 475
13 Vetha Varshini. S State Board 506973 475
14 John Vianny. J State Board 510804 474
15 Raja Simhan. U State Board 505491 471
16 Ashok Raja. B State Board 510791 471
17 Ranjith Kumar.R State Board 508541 471
18 Karthikaa. R State Board 508090 471
19 Ameer. I.F Matriculation 864020 470
20 Bala Vigneshwaran.G Matriculation 864028 470
21 Nelson Infant Raj.A Matriculation 864224 470
22 Elakkiyaa.V State Board 508002 470
23 Keerthana.P State Board 506846 468
24 Yogesh.A Matriculation 864297 467
25 Rohini. S Matriculation 865265 466
26 Aishwarya.T.S State Board 506901 466
27 Arun. M State Board 505668 465
28 Vikash Kumaran. T State Board 506704 465
29 Joel Ajith. A Matriculation 864196 464
30 Rajesh. J Matriculation 864244 464
31 Maheshwaran. S State Board 506655 464
32 Kaviya. N State Board 508013 464
33 Sangavi.V State Board 506872 464
34 Priyadharshini. V Matriculation 864239 463
35 Vallikannuu. S Matriculation 864286 463
36 Chellapandian. B State Board 508469 462
37 Madhu Priya. S State Board 506850 462
38 Rebeka. T State Board 508042 462
39 Karthi Sankar. A.R Anglo-Indian 951276 460
40 Praveen Kumar. S State Board 510821 460
41 Sneka Priya. S.K State Board 508053 460
42 Shudhirnath. V.G Matriculation 864268 459
43 Anu Radha. R.S State Board 506906 459
44 Ragul. P Anglo-Indian 951311 458
45 Suvethaa. R Matriculation 864282 458
46 Ashwin. K Matriculation 864172 457
47 Hemalatha. B State Board 508077 457
48 Hariharan. P State Board 506636 456
49 Krishna Kumar. S State Board 512815 456
50 Naveen Kumar. L.N State Board 508386 455
51 Rama Chandra Prabhu. T State Board 508406 455
52 Anantha Krishnan. S Matriculation 863349 454
53 Servath Khan. F Anglo-Indian 951372 453
54 Karthickeyan. C State Board 505685 453
55 Nandha Krishnan. T.V State Board 506667 453
56 Sella palaniappan. V State Board 508557 453
57 Akshai. C Matriculation 863075 452
58 Hafila Safrin. K State Board 511998 452
59 Muthunandhini. M State Board 502685 452
60 Vaishnavi. N State Board 506888 452
61 Dhivya. K Matriculation 863364 450
62 Arun prakash. M.R State Board 506621 450
63 Rathna Guru. V Matriculation 864245 449
64 Arunkumar.S State Board 509196 449
65 Siva. P State Board 510780 447
66 Hemamalini. R State Board 506923 447
67 Ramkumar. A State Board 506525 447
68 Vidya Sagar. V Matriculation 864289 446
69 Gokula Krishnan. S Matriculation 864185 445
70 Priyanka. A.K State Board 507142 444
71 Adhithyan. V.M Anglo-Indian 951220 443
72 Srinath. D Anglo-Indian 951257 443
73 Rajakumaran. S State Board 502007 442
74 Logeshan. K.S Matriculation 864204 441
75 Regi Savari Ammal. S State Board 511540 441
76 Arsheya Afran. M.I Matriculation 864168 440
77 Kirubha Harini. K State Board 505884 440
78 Revathi. S.R State Board 505842 440
79 Krishnaveni. S State Board 512011 439
80 Shabnam Sulthana. M State Board 511482 439
81 Snekha. J Matriculation 865269 438
82 Nihal Singh. T Matriculation 863839 438
83 Karunya. B State Board 506152 438
84 Niranjana. M State Board 512024 438
85 Aishwarya. M State Board 508065 438
86 Aruna. M Matriculation 864171 437
87 Ragavendhar. E Matriculation 864242 437
88 Shaheth Rizwana. A State Board 511483 437
89 Indhumathi. D State Board 506834 436
90 Vigneshwaran. S Anglo-Indian 951349 435
91 Sri Ishwarya. M Matriculation 863291 435
92 Sanjay. R Matriculation 864255 435
93 Susmitha. C Matriculation 864151 435
94 Kasthuri Devi. K State Board 506842 435
95 Shalini. M State Board 506877 434
96 Iswarya Venkat State Board 512777 434
97 Rathan Chandavath. R Matriculation 863248 433
98 Karthikeyan. S State Board 513721 433
99 Francia. A State Board 511506 433
100 Vyshnavi. N State Board 508063 432
101 Vinoth Kumar. G Matriculation 863673 431
102 Ananth. M State Board 508452 431
103 Siva Krishna Raj. P Matriculation 864271 430
104 Jennifer Christy. S State Board 512006 430
105 Hari Baskar. G Matriculation 864188 427
106 Hari Priya. D Matriculation 863624 427
107 Priya Lakshmi. N Matriculation 864240 424
108 Jaya Sri.B Matriculation 863146 423
109 Pravita. R Matriculation 864236 423
110 Princy. L Matriculation 864237 423
111 Karthika. K State Board 508089 423
112 Vaishnavi Devi. D State Board 512704 423
113 Jeremiah Praveen. A Anglo-Indian 951270 422
114 Chandramouli. K.S Matriculation 863622 422
115 Mahalakshmi. C State Board 506853 422
116 Vijay. C Matriculation 864291 421
117 Ragul. M State Board 508536 420
118 Ram Prakash. M State Board 505701 420
119 Deepalakshmi. R State Board 505869 420
120 Madhubala. R State Board 510582 420
121 Rini Angelin. J Anglo-Indian 951513 419
122 Sam Jonathan. S Matriculation 863865 419
123 Jude Samuel. I Matriculation 863626 418
124 Abbinaya. N Matriculation 863345 417
125 Nirmal Kumar. R Matriculation 863391 416
126 Arun Kumar. S.R Matriculation 864170 416
127 Wilson Infant Raj. A Matriculation 864296 416
128 Swathy Mangaleswari. K State Board 507062 416
129 Ambarish. M.S Matriculation 863348 415
130 Nandhinee. R State Board 506857 415
131 Venkatraman. M Anglo-Indian 951343 414
132 Sathish Kumar. R State Board 505780 414
133 Adrian Peter Jason. C Anglo-Indian 951694 413
134 Suruthi Nathan. R Anglo-Indian 951338 413
135 Bharath Ram. J Matriculation 864175 413
136 Jagadeesh. A Matriculation 863917 412
137 Priyadharshini. A State Board 507214 412
138 Venkatesh. D Anglo-Indian 951376 411
139 Dinesh Kumar. B State Board 508477 411
140 Raagavi. E.S State Board 506945 411
141 Javid. T Anglo-Indian 951268 410
142 Pavithra. R Matriculation 864236 410
143 Adithya. M Matriculation 864163 410
144 Naresh. T.P Matriculation 864223 410
145 Veronica. M State Board 508140 409
146 Sai Haran. M State Board 506431 409
147 Raghavi. P State Board 512030 409
148 Mano. R State Board 510761 408
149 Praveen Kumar. V.M State Board 502896 408
150 Shubashri. J State Board 506882 408
151 Saravanan. C Matriculation 864068 407
152 Ananthalakshmi.B State Board 506982 407
153 Jayashree. V State Board 507086 407
154 Raaghul. R Matriculation 863234 405
155 Karmugil.S State Board 502653 405
156 Kanimozhi. K.V Matriculation 865500 404
157 Buvaneshwari. R State Board 506910 404
158 Srinath. R Matriculation 863506 403
159 Udhaya Kumar. S Matriculation 864080 403
160 Ruban Martin. F Matriculation 864248 403
161 Pratheep Shakthi. C Anglo-Indian 951306 402
162 Shreedhar. N Matriculation 863416 401
163 Aravinth. K State Board 508330 401
164 Rafia Pargin. R State Board 508119 401
165 Anitha. N State Board 506817 401
166 Lavanya. J Matriculation 862992 400
167 Santhosh. M Matriculation 864257 400